Mauritius vs Portugal: tax comparison for expats & nomads
A sourced head-to-head on Mauritius and Portugal: tax-residency rules, income tax rates, special regimes and nomad visas, side by side. Income tax only, not tax advice.
Effective income tax by income
An effective-rate comparison for this pair isn’t available yet (one country’s full bracket table is still being verified). The sourced fact comparison below still applies — and the interactive tool covers every modelled country.
Mauritius vs Portugal, side by side
| Mauritius | Portugal | |
|---|---|---|
| Top income tax rate | 20%ⓘPwC Worldwide Tax Summaries“As of 1 July 2023, a progressive tax system has been introduced.”View source · accessed 2026-09-08 | 48%ⓘPwC Worldwide Tax Summaries“varying between 12.50% and 48%, plus the solidarity tax rate, if applicable (in 2026).”View source · accessed 2026-08-09 |
| Tax-residency day threshold | 183 daysⓘPwC Worldwide Tax Summaries“Presence in Mauritius is for a period of or periods amounting in the aggregate to at least 183 days in that income year.”View source · accessed 2026-09-08 | 183 daysⓘPwC Worldwide Tax Summaries“Spends more than 183 days, consecutive or not, in Portugal in any 12-month period starting or ending in the fiscal year concerned.”View source · accessed 2026-08-09 |
| Signature tax regime | [source]PwC Worldwide Tax Summaries“There is no tax on capital gains in Mauritius.”View source · accessed 2026-09-08 | IFICI (NHR 2.0): 20%ⓘGlobal Citizen Solutions“Taxed at a flat 20% rate on net employment (Category A) or self-employment (Category B) income earned in qualifying activities.”View source · accessed 2026-08-09 |
| Digital nomad visa | Yes — Premium Travel VisaⓘEconomic Development Board Mauritius“The Premium Visa aims at encouraging foreign nationals to come for a long stay as a tourist, a retiree or a professional willing to come with his/her family and work remotely from Mauritius, in a COVID-safe destination.”View source · accessed 2026-09-08 | Yes — D8 Digital Nomad VisaⓘGet Golden Visa“minimum €3,680 per month”View source · accessed 2026-08-09 |
| Nomad-visa income requirement | [source]Economic Development Board Mauritius“Minimum amount of USD 1500 per month for each adult applicant and minimum amount of USD 500 per month for each dependent child”View source · accessed 2026-09-08 | EUR 3,680 / monthⓘGet Golden Visa“minimum €3,680 per month ... 4 times the Portuguese minimum wage.”View source · accessed 2026-08-09 |
Every figure links to its source and verification date. Full guides: Mauritius · Portugal.
Frequently asked questions
Is Mauritius or Portugal better for tax?
It depends on your income, residency status and which special regime you qualify for. Compare the residency rules, rates and regimes side by side below, and use the interactive tool for your own income.
Which has the lower tax-residency threshold, Mauritius or Portugal?
Mauritius treats you as tax resident after 183 days, and Portugal after 183 days. But ties like a home, family or economic centre can trigger residency on fewer days — never rely on a day count alone.
Does Mauritius or Portugal have a digital nomad visa?
Mauritius has a dedicated nomad/remote-work visa; Portugal has a dedicated nomad/remote-work visa (income requirement around EUR 3,680 / month). See the "Digital nomad visa" row below for the sourced detail.
Related comparisons
- Portugal vs Spain
- Cyprus vs Portugal
- Portugal vs UAE
- Portugal vs Thailand
- Georgia vs Portugal
- Portugal vs UK
- Portugal vs USA
- Norway vs Portugal
- Malta vs Portugal
- Greece vs Portugal
- Italy vs Portugal
- Germany vs Portugal
- Portugal vs Switzerland
- Colombia vs Portugal
- Portugal vs Uruguay
- Mauritius vs UAE
- Cyprus vs Mauritius
- Mauritius vs South Africa
- Portugal vs South Africa
- Morocco vs Portugal
- Mauritius vs Panama
- Panama vs Portugal
- Indonesia vs Portugal
- Canada vs Portugal
- Ireland vs Portugal