Germany vs United Kingdom: tax comparison for expats
A sourced head-to-head on Germany and United Kingdom: tax-residency rules, income tax rates, special regimes, side by side. Income tax only, not tax advice.
Effective income tax by income
An effective-rate comparison for this pair isn’t available yet (one country’s full bracket table is still being verified). The sourced fact comparison below still applies — and the interactive tool covers every modelled country.
Germany vs United Kingdom, side by side
| Germany | United Kingdom | |
|---|---|---|
| Top income tax rate | 45%ⓘPwC Tax Summaries“68,430 277,825 136,860 555,650 42 277,826 and above 555,652 and above 45”View source · accessed 2026-08-21 | 45%ⓘHM Revenue & Customs (GOV.UK)“Additional rate over £125,140 45%”View source · accessed 2026-08-20 |
| Tax-residency day threshold | 183 daysⓘPwC Tax Summaries“if they have an habitual abode in Germany. This can be assumed if the individual is physically present in Germany for more than six months in any one calendar year, or for a consecutive period of six months over a year-end.”View source · accessed 2026-08-21 | 183 daysⓘHM Revenue & Customs (GOV.UK)“you spent 183 or more days in the UK in the tax year”View source · accessed 2026-08-20 |
| Signature tax regime | Abgeltungsteuer: 26.375%ⓘPwC Tax Summaries“Capital gains from financial investments (e.g. sale of shares) are subject to a flat tax rate of 25% plus 5.5% solidarity surcharge (in total 26.375%, plus church tax if applicable), which is generally withheld at source automatically upon distribution of the gains.”View source · accessed 2026-08-21 | FIG regime (ex-non-dom): 4 yearsⓘHM Revenue & Customs (GOV.UK)“On 6 April 2025 the 4-year foreign income and gains regime replaced the remittance basis”View source · accessed 2026-08-20 |
| Digital nomad visa | No | No |
| Nomad-visa income requirement | — | — |
Every figure links to its source and verification date. Full guides: Germany · United Kingdom.
Frequently asked questions
Is Germany or United Kingdom better for tax?
It depends on your income, residency status and which special regime you qualify for. Compare the residency rules, rates and regimes side by side below, and use the interactive tool for your own income.
Which has the lower tax-residency threshold, Germany or United Kingdom?
Germany treats you as tax resident after 183 days, and United Kingdom after 183 days. But ties like a home, family or economic centre can trigger residency on fewer days — never rely on a day count alone.
Does Germany or United Kingdom have a digital nomad visa?
Germany has no dedicated digital-nomad visa; United Kingdom has no dedicated digital-nomad visa. See the "Digital nomad visa" row below for the sourced detail.