Norway vs United Kingdom: tax comparison for expats
On income tax alone, United Kingdom comes out lower at a typical $100,000 income — but it depends on your income and regime. Here is the head-to-head on residency rules, rates and special regimes, each figure sourced.
Effective income tax by income
| Gross annual income | Norway | United Kingdom |
|---|---|---|
| $50,000 | 23.9% | 13.6% |
| $100,000 | 28.3% | 24.1% |
| $200,000 | 33.9% | 36.3% |
Effective rate = total income tax ÷ gross income, run through each country’s full statutory scale (standard resident regime). Income tax only — excludes social security, deductions and sub-national taxes; cross-currency incomes use an indicative FX snapshot dated 2026-08-20. Try your own income and toggle special regimes →
Norway vs United Kingdom, side by side
| Norway | United Kingdom | |
|---|---|---|
| Top income tax rate | 47.4%ⓘPwC Tax Summaries“For income exceeding NOK 1,467,201, the bracket tax rate is 17.8%.”View source · accessed 2026-08-20 | 45%ⓘHM Revenue & Customs (GOV.UK)“Additional rate over £125,140 45%”View source · accessed 2026-08-20 |
| Tax-residency day threshold | 183 daysⓘPwC Tax Summaries“Resident status is obtained when an alien resides in Norway more than 183 days in the course of any 12-month period or 270 days in any 36-month period.”View source · accessed 2026-08-20 | 183 daysⓘHM Revenue & Customs (GOV.UK)“you spent 183 or more days in the UK in the tax year”View source · accessed 2026-08-20 |
| Signature tax regime | Wealth tax: 1%ⓘPwC Tax Summaries“Total net wealth tax in 2026 is unchanged at 1%/1.1%.”View source · accessed 2026-08-20 | FIG regime (ex-non-dom): 4 yearsⓘHM Revenue & Customs (GOV.UK)“On 6 April 2025 the 4-year foreign income and gains regime replaced the remittance basis”View source · accessed 2026-08-20 |
| Digital nomad visa | No | No |
| Nomad-visa income requirement | — | — |
Every figure links to its source and verification date. Full guides: Norway · United Kingdom.
Frequently asked questions
Is Norway or United Kingdom better for tax?
On income tax alone, United Kingdom has the lower effective rate at a $100,000 income (24.1% vs 28.3%). But the right answer depends on your income level, which special regime you qualify for, social security, and treaty relief — see the full comparison below.
Which has the lower tax-residency threshold, Norway or United Kingdom?
Norway treats you as tax resident after 183 days, and United Kingdom after 183 days. But ties like a home, family or economic centre can trigger residency on fewer days — never rely on a day count alone.
Does Norway or United Kingdom have a digital nomad visa?
Norway has no dedicated digital-nomad visa; United Kingdom has no dedicated digital-nomad visa. See the "Digital nomad visa" row below for the sourced detail.