Greece vs Spain: tax comparison for expats & nomads
On income tax alone, Greece comes out lower at a typical $100,000 income — but it depends on your income and regime. Here is the head-to-head on residency rules, rates, special regimes and nomad visas, each figure sourced.
Effective income tax by income
| Gross annual income | Greece | Spain |
|---|---|---|
| $50,000 | 24.4% | 27.7% |
| $100,000 | 33.5% | 35.1% |
| $200,000 | 38.7% | 40.1% |
Effective rate = total income tax ÷ gross income, run through each country’s full statutory scale (standard resident regime). Income tax only — excludes social security, deductions and sub-national taxes; cross-currency incomes use an indicative FX snapshot dated 2026-08-20. Try your own income and toggle special regimes →
Greece vs Spain, side by side
| Greece | Spain | |
|---|---|---|
| Top income tax rate | 44%ⓘPwC Tax Summaries“Next 20,000 39 7,800 60,000 16,700 Above 60,000 44”View source · accessed 2026-08-21 | 47%ⓘPwC Tax Summaries“Tax liability may therefore differ from one autonomous community to another”View source · accessed 2026-08-09 |
| Tax-residency day threshold | 183 daysⓘGlobal Citizen Solutions“if you spend more than 183 days in Greece, you become a tax resident and must pay taxes on your worldwide income.”View source · accessed 2026-08-21 | 183 daysⓘPwC Tax Summaries“Spend more than 183 days in Spain during a calendar year. In determining the period of stay, temporary absences are included in the count”View source · accessed 2026-08-09 |
| Signature tax regime | Non-dom (Art. 5A): [source]STEP Law Firm (Greece)“An annual lump-sum tax of EUR 100,000 on the total foreign-source income, irrespective of its amount.”View source · accessed 2026-08-21 | Beckham regime: 24%ⓘPwC Tax Summaries“The applicable tax rate is 24% for the first EUR 600,000 of taxable income and 47% on any excess”View source · accessed 2026-08-09 |
| Digital nomad visa | Yes — Greece Digital Nomad VisaⓘGlobal Citizen Solutions“Greece’s Digital Nomad Visa allows eligible non-EU/EEA remote workers to live in Greece for up to 12 months while working for employers or clients based outside the country.”View source · accessed 2026-08-21 | Yes — Spain Digital Nomad Visa (international remote working visa)ⓘCitizen Remote“24% on Spanish-sourced employment income up to €600,000 per year”View source · accessed 2026-08-09 |
| Nomad-visa income requirement | EUR 3,500 / monthⓘGlobal Citizen Solutions“To qualify, applicants must earn a minimum net monthly income of €3,500, with the required amount increasing by 20% for a spouse and 15% for each dependent child.”View source · accessed 2026-08-21 | EUR 2,850 / monthⓘCitizen Remote“~€2,850–€2,860 per month, equivalent to 200% of the SMI”View source · accessed 2026-08-09 |
Every figure links to its source and verification date. Full guides: Greece · Spain.
Frequently asked questions
Is Greece or Spain better for tax?
On income tax alone, Greece has the lower effective rate at a $100,000 income (33.5% vs 35.1%). But the right answer depends on your income level, which special regime you qualify for, social security, and treaty relief — see the full comparison below.
Which has the lower tax-residency threshold, Greece or Spain?
Greece treats you as tax resident after 183 days, and Spain after 183 days. But ties like a home, family or economic centre can trigger residency on fewer days — never rely on a day count alone.
Does Greece or Spain have a digital nomad visa?
Greece has a dedicated nomad/remote-work visa (income requirement around EUR 3,500 / month); Spain has a dedicated nomad/remote-work visa (income requirement around EUR 2,850 / month). See the "Digital nomad visa" row below for the sourced detail.