Indonesia vs Thailand: tax comparison for expats & nomads
A sourced head-to-head on Indonesia and Thailand: tax-residency rules, income tax rates, special regimes and nomad visas, side by side. Income tax only, not tax advice.
Effective income tax by income
An effective-rate comparison for this pair isn’t available yet (one country’s full bracket table is still being verified). The sourced fact comparison below still applies — and the interactive tool covers every modelled country.
Indonesia vs Thailand, side by side
| Indonesia | Thailand | |
|---|---|---|
| Top income tax rate | 35%ⓘPwC Worldwide Tax Summaries“Up to IDR 60 million: 5%, above IDR 60 million up to IDR 250 million: 15%, above IDR 250 million up to IDR 500 million: 25%, above IDR 500 million up to IDR 5 billion: 30%, above IDR 5 billion: 35%”View source · accessed 2026-09-18 | 35%ⓘPwC Worldwide Tax Summaries“2,000,001 to 5,000,000 30 Over 5,000,000 35”View source · accessed 2026-08-20 |
| Tax-residency day threshold | 183 daysⓘPwC Worldwide Tax Summaries“Is present in Indonesia for more than 183 days in any 12-month period.”View source · accessed 2026-09-18 | 180 daysⓘPwC Worldwide Tax Summaries“Residents are defined as persons residing in Thailand at one or more times for an aggregate period of 180 days or more in any tax (calendar) year.”View source · accessed 2026-08-20 |
| Signature tax regime | 4 yearsⓘPwC Worldwide Tax Summaries“foreigners who have become domestic tax subjects by reason of becoming tax resident in Indonesia can be taxed only on Indonesian-sourced income (including if paid offshore) if they meet certain skill requirements. This will only be available for the first four years they become tax resident.”View source · accessed 2026-09-18 | Foreign-income remittance rule: [source]PwC Worldwide Tax Summaries“If a Thai resident earns foreign-sourced income in 2024 and brings it into Thailand in the same year or any subsequent year, they will be subject to PIT on that income, regardless of whether they are resident in Thailand at the time.”View source · accessed 2026-08-20 |
| Digital nomad visa | Yes — E33G Visa Rumah Kedua Pekerja Jarak Jauh (Second Home Remote Worker Visa, commonly called the E33G Remote Worker Visa)ⓘDirektorat Jenderal Imigrasi (Indonesian Directorate General of Immigration)“E33G Visa Rumah Kedua Pekerja Jarak Jauh”View source · accessed 2026-09-18 | Yes — Destination Thailand Visa (DTV)ⓘGreenback Tax Services“Thailand’s Destination Thailand Visa (DTV) is a five-year, multiple-entry visa for remote workers that allows stays of up to 180 days per entry, with an additional 180 days extendable.”View source · accessed 2026-08-20 |
| Nomad-visa income requirement | [source]Direktorat Jenderal Imigrasi (Indonesian Directorate General of Immigration)“Rekening bank yang membuktikan penghasilan berupa gaji atau penghasilan senilai paling sedikit US$60.000 per tahun”View source · accessed 2026-09-18 | THB 500,000ⓘGreenback Tax Services“Financial requirement : 500,000 THB (~$14,500 USD) in savings”View source · accessed 2026-08-20 |
Every figure links to its source and verification date. Full guides: Indonesia · Thailand.
Frequently asked questions
Is Indonesia or Thailand better for tax?
It depends on your income, residency status and which special regime you qualify for. Compare the residency rules, rates and regimes side by side below, and use the interactive tool for your own income.
Which has the lower tax-residency threshold, Indonesia or Thailand?
Indonesia treats you as tax resident after 183 days, and Thailand after 180 days. But ties like a home, family or economic centre can trigger residency on fewer days — never rely on a day count alone.
Does Indonesia or Thailand have a digital nomad visa?
Indonesia has a dedicated nomad/remote-work visa; Thailand has a dedicated nomad/remote-work visa (income requirement around THB 500,000). See the "Digital nomad visa" row below for the sourced detail.