Australia vs Indonesia: tax comparison for expats & nomads
A sourced head-to-head on Australia and Indonesia: tax-residency rules, income tax rates, special regimes and nomad visas, side by side. Income tax only, not tax advice.
Effective income tax by income
An effective-rate comparison for this pair isn’t available yet (one country’s full bracket table is still being verified). The sourced fact comparison below still applies — and the interactive tool covers every modelled country.
Australia vs Indonesia, side by side
| Australia | Indonesia | |
|---|---|---|
| Top income tax rate | 45%ⓘPwC Worldwide Tax Summaries“190,000 | – | 51,638 | 45.0”View source · accessed 2026-09-08 | 35%ⓘPwC Worldwide Tax Summaries“Up to IDR 60 million: 5%, above IDR 60 million up to IDR 250 million: 15%, above IDR 250 million up to IDR 500 million: 25%, above IDR 500 million up to IDR 5 billion: 30%, above IDR 5 billion: 35%”View source · accessed 2026-09-18 |
| Tax-residency day threshold | 183 daysⓘPwC Worldwide Tax Summaries“Individuals who have actually been in Australia for more than one-half of the income year (i.e. at least 183 days in the income year), unless the individual's usual place of abode is outside Australia and the individual does not intend to reside in Australia.”View source · accessed 2026-09-08 | 183 daysⓘPwC Worldwide Tax Summaries“Is present in Indonesia for more than 183 days in any 12-month period.”View source · accessed 2026-09-18 |
| Signature tax regime | [source]PwC Worldwide Tax Summaries“A temporary resident will be exempt from Australian tax on foreign source income, while a resident of Australia is subject to tax on worldwide income.”View source · accessed 2026-09-08 | 4 yearsⓘPwC Worldwide Tax Summaries“foreigners who have become domestic tax subjects by reason of becoming tax resident in Indonesia can be taxed only on Indonesian-sourced income (including if paid offshore) if they meet certain skill requirements. This will only be available for the first four years they become tax resident.”View source · accessed 2026-09-18 |
| Digital nomad visa | No | Yes — E33G Visa Rumah Kedua Pekerja Jarak Jauh (Second Home Remote Worker Visa, commonly called the E33G Remote Worker Visa)ⓘDirektorat Jenderal Imigrasi (Indonesian Directorate General of Immigration)“E33G Visa Rumah Kedua Pekerja Jarak Jauh”View source · accessed 2026-09-18 |
| Nomad-visa income requirement | — | [source]Direktorat Jenderal Imigrasi (Indonesian Directorate General of Immigration)“Rekening bank yang membuktikan penghasilan berupa gaji atau penghasilan senilai paling sedikit US$60.000 per tahun”View source · accessed 2026-09-18 |
Every figure links to its source and verification date. Full guides: Australia · Indonesia.
Frequently asked questions
Is Australia or Indonesia better for tax?
It depends on your income, residency status and which special regime you qualify for. Compare the residency rules, rates and regimes side by side below, and use the interactive tool for your own income.
Which has the lower tax-residency threshold, Australia or Indonesia?
Australia treats you as tax resident after 183 days, and Indonesia after 183 days. But ties like a home, family or economic centre can trigger residency on fewer days — never rely on a day count alone.
Does Australia or Indonesia have a digital nomad visa?
Australia has no dedicated digital-nomad visa; Indonesia has a dedicated nomad/remote-work visa. See the "Digital nomad visa" row below for the sourced detail.